Have you had any injuries in the last 12 months?
To view current and trend data from the NAWS select from the links below:
Data Table — Have you had any injuries in the last 12 months?1,2
Category | 99-01 | 02-04 | 08-10 | 13-14 | ||||
---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | |
Have you had any injuries in the last 12 months?1,2 | 147 | 1% | 237 | 2% | 142 | 2% | 121 | 4% |
Sprain, strain, torn ligament, traumatic rupture | 41 | 25% | 89 | 41% | 54 | 53% | 29 | 44% |
Other | 27 | 20% | 22 | 6% | 5 | 5% | 5 | b |
Cut, laceration, puncture, stab, jab | 35 | 24% | 54 | 23% | 28 | 18% | 8 | 12%a |
Bruise, contusion | 18 | 15%a | 24 | 13% | 25 | 14% | 8 | 22% |
Broken bone, fracture, crushed, mangled | 13 | 13%a | 34 | 12% | 15 | 7% | 4 | 3% |
Scrape, abrasion | 13 | 13%a | 10 | 5% | 13 | 5% | b | b |
Dislocation | b | b | 0 | 0% | 0 | 0% | 0 | 0% |
Amputation, lost body part | 5 | 2% | 5 | 2%a | 4 | b | b | b |
Burn, blister, scald | 7 | 4%a | 4 | b | 4 | b | 0 | 0% |
Insect bite, sting | 0 | 0% | 6 | b | b | b | b | b |
1 Only those injuries which required the respondent to be unable to work at all or as hard as normal for at least four hours, or to have sought medical treatment, including first aid, or to have taken strong medicine (other than over the counter) to continue working are included in these data.
2 Question was asked in 1999-2004, 2008-2010, and 2014; the 13-14 column contains data for 2014 only.
3 Question was asked in 2002-2004, 2008-2010, and 2014; the 13-14 column contains data for 2014 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.