In the last 12 months, agricultural worker has loaded, mixed, or applied pesticides
To view current and trend data from the NAWS select from the links below:
Data Table — In the last 12 months, agricultural worker has loaded, mixed, or applied pesticides1
Category | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | |
In the last 12 months, agricultural worker has loaded, mixed, or applied pesticides1 | 591 | 11% | 1,076 | 12% | 718 | 14% | 667 | 15% | 859 | 17% | 602 | 16% | 782 | 18% |
Field crops | 199 | 37% | 378 | 38% | - | - | - | - | - | - | - | - | - | - |
Fruits and nuts | 145 | 22% | 281 | 22% | - | - | - | - | - | - | - | - | - | - |
Horticulture | 134 | 27% | 222 | 21% | - | - | - | - | - | - | - | - | - | - |
Vegetables | 78 | 11% | 92 | 12%a | - | - | - | - | - | - | - | - | - | - |
Miscellaneous | 17 | 4%a | 75 | 8% | - | - | - | - | - | - | - | - | - | - |
1 Question was first asked in 2002; the 01-02 column contains data for 2002 only.
2 Question was asked in 2002 through 2004, as part of a NIOSH-sponsored supplement on occupational health. The 01-02 column contains data for 2002 only. A dash (“-“) indicates that the question was not asked during the corresponding time period.
3 Question was asked in 1999 through 2001, as part of a NIOSH-sponsored supplement on occupational health. The 01-02 column contains data for 2001 only.
4 Question was asked in 2000 and 2001, as part of a NIOSH-sponsored supplement on occupational health. The 99-00 column contains data for 2000 only and the 01-02 column contains data for 2001 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.