Insurance coverage for worker and family
To view current and trend data from the NAWS select from the links below:
Data Table — Insurance coverage for worker and family1
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Agricultural worker has insurance | 860 | 24% | 1,585 | 24% | 1,839 | 29% | 1,085 | 28% | 1,211 | 32% | 1,125 | 32% | 864 | 32% | 1,390 | 35% |
Spouse has insurance | 499 | 22% | 1,053 | 28% | 1,289 | 45% | 782 | 43% | 762 | 48% | 847 | 44% | 632 | 38% | 1,024 | 45% |
Children have insurance2 | 734 | 35% | 1,555 | 48% | 1,864 | 78% | - | - | - | - | - | - | - | - | - | - |
All children have insurance | - | - | - | - | - | - | 1,010 | 67% | 1,051 | 73% | 1,261 | 83% | 1,138 | 77% | 1,661 | 81% |
Only some children have insurance | - | - | - | - | - | - | 57 | 4% | 65 | 4% | 59 | 3% | 75 | 6% | 99 | 5% |
1The health insurance questions were first asked in 2000; the 99-00 column contains data for 2000 only .
2In 2000 through 2004, the survey question regarding health insurance coverage for agricultural workers' children asked agricultural workers to indicate whether, in general, their children had health insurance. The question was modified in 2005, when agricultural workers were asked to indicate whether all or only some of their children had health insurance. A dash (“-“) indicates that the category was not offered during the corresponding time period.
3The "Parents’/Family’s Plan" response category was added in 2013. A dash (“-“) indicates that the category was not offered during the corresponding time period.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.