In the last 12 months, where treated for diagnosed health condition
To view current and trend data from the NAWS select from the links below:
Data Table — In the last 12 months, where treated for diagnosed health condition2
Category | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | |
No treatment | 272 | 31% | 296 | 25% | 163 | 23% | 126 | 19% | 134 | 17% | 109 | 17% | 174 | 21% |
In the U.S. | 554 | 59% | 780 | 64% | 522 | 67% | 483 | 73% | 559 | 78% | 489 | 74% | 639 | 73% |
In another country | 69 | 6% | 53 | 7%a | 48 | 8% | 42 | 6% | 30 | 4%a | 33 | 8% | 34 | 3% |
In the U.S. and abroad | 27 | 2%a | 38 | 3% | 6 | b | 4 | b | 7 | b | 4 | b | b | b |
1 Question was asked in 1999 through 2002 only, as part of a NIOSH-sponsored supplement on occupational health. A dash (“-“) indicates that the question was not asked during the corresponding time period.
2 Question was added to the questionnaire in 2001; it was not asked in 1999 or 2000.
3 Question was asked in 2002 and 2003 only, as part of a NIOSH-sponsored supplement on dust (see Table 22). The 01-02 column contains data for 2002 only and the 03-04 column contains data for 2003 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.