Questions about skin conditions were part of a NIOSH-sponsored supplement on occupational health and were administered in three periods, 1999-2000, 2001-2002, and 2003. Over this time, less than 10 percent of agricultural workers in each collection period reported having a skin problem sometime in the previous 12 months. The body regions most affected with skin problems in 2003 were the face (reported by 3% of workers), hands (reported by 2% of workers), and arms (also reported by 2% of workers). The most common cause that workers cited in 2001-2002 for their reported skin problems was chemicals. Almost all agricultural workers reporting a skin problem said that they were involved in a farm work activity at the time the problem occurred.
Among agricultural workers who reported at least one skin problem in the last 12 months: type of skin problem, primary crop and task at time of interview, clothing, and farm work/non-farm work
To view current and trend data from the NAWS select from the links below:
Attention A T users. Data is presented in three formats, a bar chart, a textual data table, and a line chart. The data is best reviewed though the data table when using A T.
Bar Chart — Among agricultural workers who reported at least one skin problem in the last 12 months: type of skin problem, primary crop and task at time of interview, clothing, and farm work/non-farm work
Data Table — Among agricultural workers who reported at least one skin problem in the last 12 months: type of skin problem, primary crop and task at time of interview, clothing, and farm work/non-farm work
Category | 99-00 | 01-02 | 03-04 | |||
---|---|---|---|---|---|---|
# | % | # | % | # | % | |
Poison Ivy/Oak | 70 | 11% | 33 | 9% | - | - |
Chemicals | 198 | 38% | 165 | 33% | - | - |
Sun/Heat | 35 | 7% | 50 | 11%a | - | - |
Dust | 9 | b | 28 | 6% | - | - |
Crop | 16 | 6%a | 55 | 10% | - | - |
Other | 55 | 9% | 80 | 17% | - | - |
Don't know | 147 | 27% | 79 | 14% | - | - |
Field crops | 81 | 15% | 53 | 14% | 38 | 12% |
Fruits & nuts | 218 | 45% | 195 | 35% | 99 | 33% |
Horticulture | 84 | 15% | 119 | 19% | 51 | 15%a |
Vegetables | 118 | 20% | 99 | 29% | 58 | 36% |
Misc. | 25 | 6% | 22 | 3%a | 13 | 4% |
Pre-harvest | 90 | 16% | 71 | 16% | 41 | 15% |
Harvest | 180 | 38% | 158 | 41% | 99 | 44% |
Post-harvest | 39 | 8% | 58 | 10% | 27 | 17% |
Semi-skilled | 142 | 24% | 76 | 15% | 44 | 10% |
Supervisor | 0 | 0% | b | b | 0 | 0% |
Other | 75 | 14% | 115 | 18% | 47 | 14% |
Cloth gloves | 183 | 30% | 163 | 32% | - | - |
Rubber gloves | 63 | 10% | 44 | 9% | - | - |
Thick rubber gloves | 72 | 11% | 45 | 5% | - | - |
Sleeve | 40 | 3% | 27 | 5%a | - | - |
Suit | 35 | 4% | 24 | 3%a | - | - |
Boots | 128 | 18% | 67 | 12% | - | - |
Other | 47 | 8% | 48 | 5% | - | - |
None | 229 | 43% | 226 | 47% | - | - |
Farm work | 544 | 97% | 493 | 91% | 262 | 96% |
Non farm work | 9 | 1%a | 9 | 4% | 5 | 1%a |
Not working | 16 | 2% | 18 | 5%a | 13 | 3% |
1 Question was asked in 1999 through 2003; the 03-04 column contains data for 2003 only.
2 Question was asked in 1999 through 2002. A dash (“-“) indicates that the question was not asked during the corresponding time period.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.