Source responsible for paying the majority of the cost for most recent visit in last two years
To view current and trend data from the NAWS select from the links below:
Bar Chart — Source responsible for paying the majority of the cost for most recent visit in last two years
Data Table — Source responsible for paying the majority of the cost for most recent visit in last two years
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Paid the bill out of my own pocket | 1,304 | 46% | 1,509 | 54% | 1,636 | 42% | 926 | 46% | 979 | 43% | 1,016 | 44% | 835 | 46% | 1,120 | 43% |
Medicaid/Medicare | 333 | 17% | 212 | 8% | 351 | 14% | 246 | 13% | 234 | 11% | 251 | 16% | 173 | 9% | 289 | 12% |
Public clinic (didn't charge) | 108 | 3% | 171 | 6% | 258 | 8% | 178 | 8% | 165 | 6% | 181 | 8% | 149 | 9% | 254 | 9% |
Employer-provided health plan | 410 | 15% | 437 | 13% | 588 | 16% | 325 | 15% | 362 | 19% | 355 | 16% | 255 | 14% | 338 | 11% |
Self or family bought individual health plan | 154 | 8%a | 284 | 10% | 327 | 11% | 186 | 10% | 152 | 8% | 133 | 7% | 157 | 12% | 179 | 9% |
Other plan | 147 | 5% | 70 | 3% | 171 | 5% | 96 | 5% | 136 | 9% | 118 | 5% | 143 | 7% | 269 | 11% |
Combination of sources | 125 | 3%a | 104 | 2%a | 55 | b | 44 | b | 25 | 2%a | 7 | <1%a | 19 | 1%a | 46 | 2% |
Billed, did not pay | 25 | 1% | 25 | 1% | 41 | 1% | 16 | <1% | 10 | <1%a | 13 | 1%a | 16 | 1%a | 24 | 1% |
Worker's Compensation | 50 | 2% | 58 | 3%a | 55 | 1% | 25 | 1%a | 24 | 2%a | 49 | 3% | 40 | 1% | 37 | 2% |
Don't know3 | 16 | 1%a | b | b | - | - | - | - | - | - | - | - | - | - | - | - |
1 "Community health center", "Hospital", and "Emergency room" were offered as separate response categories in 1999 through 2001 and 2007 and later. In 2002 through 2006 a single, combined "Community health center/Hospital/Emergency Room" response category was offered. A dash (“-“) indicates that the category was not offered during the corresponding time period.
2 The questionnaire was changed to include the "Do not know" option in 2001; it was not offered in 1999 or 2000. A dash (“-“) indicates that the category was not offered during the corresponding time period.
3 The "Don't know" response category was offered in 1999 through 2001; the 01-02 column contains data for 2001 only. A dash (“-“) indicates that the category was not offered during the corresponding time period.
4 The questionnaire was changed to include this question in 2001; the question was not asked in 1999 or 2000.
5 Question was part of a NIOSH-sponsored supplement on occupational health and was asked in 1999 through 2001; the 01-02 column contains data for 2001 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.