Reported at least one physician- or nurse-diagnosed health problem
To view current and trend data from the NAWS select from the links below:
Data Table — Reported at least one physician- or nurse-diagnosed health problem
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Reported at least one physician- or nurse-diagnosed health problem | 849 | 12% | 933 | 13% | 1,193 | 18% | 745 | 18% | 662 | 18% | 734 | 20% | 644 | 20% | 882 | 22% |
High blood pressure | 244 | 3% | 328 | 5% | 433 | 6% | 296 | 7% | 284 | 8% | 295 | 8% | 230 | 7% | 315 | 7% |
Other | 205 | 3% | 216 | 3% | 280 | 4% | 150 | 4% | 113 | 3% | 152 | 5% | 177 | 6% | 210 | 6% |
Asthma | 120 | 2% | 116 | 2% | 139 | 3% | 84 | 2% | 82 | 3% | 84 | 2% | 68 | 2% | 90 | 2% |
Diabetes | 99 | 1% | 99 | 1% | 120 | 1% | 88 | 2% | 95 | 2% | 108 | 2% | 96 | 3% | 161 | 4% |
Urinary tract infection | 61 | 2%a | 66 | 1% | 118 | 2% | 68 | 1% | 46 | 2% | 41 | 2% | 36 | 2% | 61 | 3% |
Tuberculosis | 43 | 1% | 45 | 1% | 38 | 1% | 16 | b | 8 | <1%a | 11 | <1%a | 17 | <1%a | 20 | <1%a |
Heart disease | 56 | 1% | 41 | <1% | 65 | 1% | 43 | 1% | 34 | 1% | 43 | 1% | 20 | 1% | 25 | <1% |
Thyroid disease1 | 21 | <1%a | 22 | <1% | - | - | - | - | - | - | - | - | - | - | - | - |
1 Question was asked in 1999 through 2002 only, as part of a NIOSH-sponsored supplement on occupational health. A dash (“-“) indicates that the question was not asked during the corresponding time period.
2 Question was added to the questionnaire in 2001; it was not asked in 1999 or 2000.
3 Question was asked in 2002 and 2003 only, as part of a NIOSH-sponsored supplement on dust (see Table 22). The 01-02 column contains data for 2002 only and the 03-04 column contains data for 2003 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.