Use of U.S. health care services in the last two years
To view current and trend data from the NAWS select from the links below:
Data Table — Use of U.S. health care services in the last two years
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
No U.S. health care services used in the last two years | 4,497 | 65% | 3,562 | 57% | 3,132 | 47% | 1,697 | 48% | 1,598 | 42% | 1,559 | 41% | 1,230 | 40% | 1,668 | 38% |
Private medical doctor's office/clinic | 1,232 | 18% | 1,391 | 20% | 1,658 | 26% | 938 | 25% | 1,057 | 28% | 916 | 27% | 685 | 25% | 891 | 22% |
Community health center1 | 289 | 4% | 167 | 4% | - | - | - | - | 418 | 12% | 568 | 14% | 553 | 19% | 824 | 19% |
Hospital1 | 455 | 6% | 146 | 3% | - | - | - | - | 150 | 6% | 207 | 7% | 187 | 7% | 256 | 7% |
Emergency room1 | 47 | 1% | 18 | b | - | - | - | - | 20 | 1%a | 18 | <1%a | 13 | <1%a | 34 | 1% |
Dentist | 352 | 4% | 336 | 6% | 450 | 6% | 296 | 7% | 295 | 9% | 313 | 8% | 251 | 8% | 414 | 12% |
Migrant health clinic | 228 | 2% | 295 | 4% | 285 | 4% | 99 | 2% | 97 | 2% | 61 | 1% | 30 | 1% | 53 | 1% |
Chiropractor or naturopath | 16 | <1%a | 14 | <1%a | 17 | <1% | 15 | <1% | 12 | <1%a | 10 | <1%a | 5 | b | 7 | <1%a |
Don't know2 | - | - | b | b | b | b | 0 | 0% | b | b | 4 | b | 5 | b | 5 | b |
Healer/Curandero | 6 | b | 0 | 0% | b | b | b | b | b | b | b | b | 4 | b | b | b |
Other | 61 | 1% | 39 | 1%a | 39 | 1%a | 17 | <1% | 25 | 1%a | 18 | 1%a | 21 | 1%a | 56 | 1% |
1 "Community health center", "Hospital", and "Emergency room" were offered as separate response categories in 1999 through 2001 and 2007 and later. In 2002 through 2006 a single, combined "Community health center/Hospital/Emergency Room" response category was offered. A dash (“-“) indicates that the category was not offered during the corresponding time period.
2 The questionnaire was changed to include the "Do not know" option in 2001; it was not offered in 1999 or 2000. A dash (“-“) indicates that the category was not offered during the corresponding time period.
3 The "Don't know" response category was offered in 1999 through 2001; the 01-02 column contains data for 2001 only. A dash (“-“) indicates that the category was not offered during the corresponding time period.
4 The questionnaire was changed to include this question in 2001; the question was not asked in 1999 or 2000.
5 Question was part of a NIOSH-sponsored supplement on occupational health and was asked in 1999 through 2001; the 01-02 column contains data for 2001 only.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.