Annual personal income from agricultural employment
To view current and trend data from the NAWS select from the links below:
Data Table — Annual personal income from agricultural employment
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Did not work previous year | 529 | 15% | 914 | 27% | 852 | 24% | 489 | 24% | 359 | 23% | 285 | 19% | 225 | 17% | 303 | 16% |
Up to $5,000 | 1,006 | 20% | 572 | 12% | 550 | 10% | 156 | 6% | 174 | 6% | 162 | 7% | 154 | 8% | 179 | 7% |
$5,000-$9,999 | 1,726 | 26% | 1,272 | 16% | 1,091 | 17% | 516 | 13% | 356 | 10% | 389 | 12% | 339 | 11% | 359 | 9% |
$10,000-$14,999 | 1,893 | 24% | 1,809 | 23% | 1,679 | 20% | 953 | 21% | 692 | 17% | 679 | 18% | 604 | 19% | 743 | 16% |
$15,000-$19,999 | 743 | 10% | 872 | 11% | 1,052 | 12% | 629 | 14% | 763 | 16% | 778 | 17% | 641 | 18% | 895 | 17% |
$20,000 or more | 403 | 5% | 707 | 9% | 961 | 11% | 708 | 16% | 1,020 | 22% | 1,124 | 24% | 947 | 24% | 1,535 | 30% |
Do not know1 | - | - | 142 | 2% | 406 | 6% | 265 | 6% | 298 | 8% | 237 | 5% | 85 | 4% | 192 | 5% |
1 The questionnaire was changed to include the "Do not know" option in 2001; it was not offered in 1999 or 2000. A dash (“-“) indicates that the category was not offered during the corresponding time period.
2 Contribution-based includes disability insurance, unemployment insurance, Social Security and Veteran’s pay.
3 Need-based includes food stamps, welfare, TANF, low income housing, public health clinic, Medicaid, WIC, disaster relief, legal services, and other.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.