Total family annual income
To view current and trend data from the NAWS select from the links below:
Data Table — Total family annual income
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Did not work previous year | 451 | 13% | 706 | 19% | 579 | 16% | 349 | 16% | 229 | 13% | 103 | 4% | 82 | 4% | 106 | 5% |
Up to $5,000 | 761 | 14% | 339 | 7% | 329 | 6% | 88 | 4% | 105 | 5% | 90 | 4% | 72 | 3% | 82 | 3% |
$5,000-$9,999 | 1,442 | 21% | 973 | 14% | 824 | 11% | 344 | 9% | 247 | 7% | 260 | 8% | 170 | 7% | 172 | 5% |
$10,000-$14,999 | 1,693 | 22% | 1,525 | 21% | 1,396 | 17% | 751 | 18% | 503 | 13% | 505 | 15% | 417 | 14% | 419 | 10% |
$15,000-$19,999 | 943 | 13% | 933 | 14% | 1,030 | 15% | 562 | 14% | 622 | 14% | 674 | 17% | 513 | 17% | 660 | 15% |
$20,000 or more | 1,143 | 17% | 1,589 | 23% | 1,967 | 29% | 1,312 | 31% | 1,621 | 39% | 1,786 | 46% | 1,626 | 48% | 2,528 | 57% |
Do not know1 | - | - | 191 | 3% | 465 | 7% | 311 | 8% | 336 | 10% | 252 | 6% | 121 | 6% | 243 | 5% |
1 The questionnaire was changed to include the "Do not know" option in 2001; it was not offered in 1999 or 2000. A dash (“-“) indicates that the category was not offered during the corresponding time period.
2 Contribution-based includes disability insurance, unemployment insurance, Social Security and Veteran’s pay.
3 Need-based includes food stamps, welfare, TANF, low income housing, public health clinic, Medicaid, WIC, disaster relief, legal services, and other.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.