Total personal annual income
To view current and trend data from the NAWS select from the links below:
Data Table — Total personal annual income
Category | 99-00 | 01-02 | 03-04 | 05-06 | 07-08 | 09-10 | 11-12 | 13-14 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Did not work previous year | 527 | 15% | 749 | 20% | 621 | 17% | 374 | 17% | 250 | 14% | 122 | 6% | 114 | 7% | 134 | 7% |
Up to $5,000 | 864 | 16% | 482 | 10% | 464 | 9% | 139 | 5% | 141 | 6% | 117 | 6% | 117 | 6% | 129 | 5% |
$5,000-$9,999 | 1,765 | 26% | 1,299 | 18% | 1,099 | 18% | 515 | 14% | 335 | 10% | 373 | 13% | 270 | 10% | 317 | 9% |
$10,000-$14,999 | 2,013 | 26% | 1,924 | 26% | 1,802 | 22% | 987 | 24% | 707 | 18% | 696 | 21% | 613 | 20% | 729 | 17% |
$15,000-$19,999 | 810 | 11% | 940 | 13% | 1,137 | 14% | 670 | 15% | 822 | 18% | 836 | 20% | 678 | 22% | 930 | 19% |
$20,000 or more | 446 | 6% | 761 | 10% | 1,057 | 14% | 756 | 18% | 1,116 | 26% | 1,297 | 29% | 1,127 | 31% | 1,791 | 38% |
Do not know1 | - | - | 143 | 2% | 412 | 6% | 273 | 7% | 294 | 8% | 231 | 5% | 83 | 4% | 187 | 5% |
1 The questionnaire was changed to include the "Do not know" option in 2001; it was not offered in 1999 or 2000. A dash (“-“) indicates that the category was not offered during the corresponding time period.
2 Contribution-based includes disability insurance, unemployment insurance, Social Security and Veteran’s pay.
3 Need-based includes food stamps, welfare, TANF, low income housing, public health clinic, Medicaid, WIC, disaster relief, legal services, and other.
a Estimates with relative standard errors (RSEs) greater than 30 percent but no more than 50 percent are published but should be used with caution.
b Estimates based on fewer than four responses or with RSEs greater than 50 percent are considered statistically unreliable and are suppressed.